Soundtrack-Albums![]() |
Johannes Schmoelling with TANGERINE DREAM 1980 - 1985 Compilations |
![]() |
Dream Sequence 1985, 2-CD: Virgin CDTD1 |
1. | The Dream Is Always The Same (Froese/ Franke/ Schmoelling) | 3:42 | 6. | Cherokee Lane (Live) (Franke/ Froese/ Baumann) | 8:10 |
2. | Phaedra (Excerpt) (Franke/ Froese/ Baumann) | 1:24 | 7. | Cinnamon Road (Franke/ Schmoelling/ Froese) | 3:57 |
3. | Rubycon Part One (Excerpt) (Franke/ Froese/ Baumann) | 3:47 | 8. | Kiew Mission (Froese/ Franke/ Schmoelling) | 9:19 |
4. | Stratosfear (Excerpt) (Franke/ Froese/ Baumann) | 8:38 | 9. | Ricochet Part Two (Franke/ Froese/ Baumann) | 21:12 |
5. | Choronzon (Froese/ Franke/ Schmoelling) | 4:08 |
1. | Cloudburst Flight (Froese/ Franke) | 7:26 | 6. | Logos Part One (B) (Franke/ Schmoelling/ Froese) | 5:32 |
2. | Force Majeure (Froese/ Franke) | 6:20 | 7. | Logos Part Two (Franke/ Schmoelling/ Froese) | 2:48 |
3. | Tangram Part One (Franke/ Froese/ Schmoelling) | 19:49 | 8. | Dominion (Franke/ Schmoelling/ Froese) | 5:37 |
4. | Beach Scene (Froese/ Franke/ Schmoelling) | 6:43 | 9. | White Eagle (Froese/ Franke/ Schmoelling) | 4:32 |
5. | Logos Part One (A) (Franke/ Schmoelling/ Froese) | 5:10 | 10. | Love On A Real Train (Froese/ Franke/ Schmoelling) | 3:58 |
![]() ![]() Box & Booklet |
Tangents 1973 - 1983 1994, 5-CD-Box: Virgin CDBOX4 |
![]() CD1 |
![]() CD2 |
![]() CD3 |
![]() CD4 |
![]() CD5 |
1. | Mojave Plan (Desert Part) (Froese/ Schmoelling/ Franke) | 7:44 | 6. | Logos (Blue Part)* (Froese/ Schmoelling/ Franke) | 5:56 |
2. | No Man's Land* (Froese/ Schmoelling/ Franke) | 7:29 | 7. | Stratosfear (Froese/ Baumann/ Franke) | 10:46 |
3. | Kiew Mission (Froese/ Schmoelling/ Franke) | 4:57 | 8. | Mysterious Semblance (Froese) | 7:05 |
4. | Ricochet (Froese/ Baumann/ Franke) | 7:17 | 9. | Cinnamon Road* (Froese/ Schmoelling/ Franke) | 4:14 |
5. | Force Majeure (Froese/ Franke) | 5:31 | 10. | Tangram (Solution Part) (Froese/ Schmoelling/ Franke) | 3:36 |
1. | White Eagle (Froese/ Schmoelling/ Franke) | 4:14 | 7. | Exit (Froese/ Schmoelling/ Franke) | 5:52 |
2. | Phaedra* (Froese/ Baumann/ Franke) | 4:51 | 8. | Mojave Plan (Canyon Part) (Froese/ Schmoelling/ Franke) | 5:59 |
3. | Logos (Red Part)* (Froese/ Schmoelling/ Franke) | 6:12 | 9. | Tangram (Puzzle Part) (Froese/ Schmoelling/ Franke) | 8:02 |
4. | Sphinx Lightning (Froese/ Schmoelling/ Franke) | 4:54 | 10. | Monolight* (Froese/ Baumann/ Franke) | 4:52 |
5. | Desert Dream* (Froese/ Baumann/ Franke) | 4:02 | 11. | Rubycon (The Decision) (Froese/ Baumann/ Franke) | 9:30 |
6. | Invisible Limits (Froese/ Baumann/ Franke) | 8:51 |
1. | Cloudburst Flight (Froese/ Franke) | 7:13 | 7. | Hyperborea* (Froese/ Schmoelling/ Franke) | 8:37 |
2. | Pilots Of Purple (Froese/ Schmoelling/ Franke) | 4:49 | 8. | Force Majeure (Froese/ Franke) | 4:38 |
3. | Logos (Velvet Part)* (Froese/ Schmoelling/ Franke) | 5:06 | 9. | Rubycon (Crossing Part) (Froese/ Baumann/ Franke) | 9:30 |
4. | Monolight (Yellow Part)* (Froese/ Baumann/ Franke) | 7:15 | 10. | Dominion* (Froese/ Schmoelling/ Franke) | 4:49 |
5. | Tangram (Future Part) (Froese/ Schmoelling/ Franke) | 6:00 | 11. | Pergamon (Piano Part)* (Froese/ Schmoelling/ Franke) | 4:59 |
6. | Rubycon (Dice Part) (Froese/ Baumann/ Franke) | 6:02 |
1. | Going West (Froese/ Schmoelling/ Franke) | 4:09 | 10. | The Journey (Froese/ Baumann/ Franke) | 3:28 |
2. | The Dream Is Always... (Froese/ Schmoelling/ Franke) | 3:28 | 11. | Scrap Yard (Froese/ Schmoelling/ Franke) | 5:14 |
3. | Alien Goodbye (Froese/ Schmoelling/ Franke) | 3:07 | 12. | Dirty Cross Roads (Froese/ Schmoelling/ Franke) | 4:41 |
4. | The Call (Froese/ Baumann/ Franke) | 3:04 | 13. | Search (Froese/ Baumann/ Franke) | 4:49 |
5. | The Run (Froese/ Schmoelling/ Franke) | 4:56 | 14. | Highway Patrol (Froese/ Schmoelling/ Franke) | 5:06 |
6. | Betrayal (Froese/ Baumann/ Franke) | 4:00 | 15. | Grind (Froese/ Baumann/ Franke) | 3:10 |
7. | Rainbirds Move (Froese/ Schmoelling/ Franke) | 3:28 | 16. | Risky Business (Froese/ Schmoelling/ Franke) | 5:10 |
8. | Creation (Froese/ Baumann/ Franke) | 5:30 | 17. | Beach Theme (Froese/ Schmoelling/ Franke) | 6:11 |
9. | Charly The Kid (Froese/ Schmoelling/ Franke) | 4:16 |
1. | Vulcano (Froese) | 4:42 | 6. | The Night At Ayers Rock (Froese) | 3:18 |
2. | The Jogger (Froese/ Schmoelling) | 4:01 | 7. | Afternoon On the Nile (Froese) | 6:54 |
3. | South Dakota (Froese) | 3:22 | 8. | Crane Routing (Froese) | 5:55 |
4. | Coppercoast (Froese) | 5:17 | 9. | Silver Scale (Froese/ Franke) | 4:14 |
5. | Great Barrier Reef (Froese) | 3:59 | 10. | Jamaican Monk (Froese/ Schmoelling) | 5:35 |
![]() |
The Dream Roots Collection 1996, 5-CD-Box:Essential Records ESFCD420 |
![]() CD ONE |
![]() CD TWO |
![]() CD THREE |
![]() CD FOUR |
![]() CD FIVE |
1. | Birth Of Liquid Plejades (Froese/ Baumann/ Franke) | 4:45 | 7. | Green Desert (Froese/ Franke) | 5:28 |
2. | Journey Through A Burning Brain (Froese/ Schulze/ Schnitzler) | 3:00 | 8. | White Clouds (Froese/ Franke) | 4:24 |
3. | Alpha Centauri (Froese/ Franke/ Schroyder) | 3:19 | 9. | Astral Voyager (Froese/ Franke) | 6:11 |
4. | Zeit (Franke/ Froese/ Baumann) | 3:32 | 10. | Origin Of Supernatural Probabilities (Froese/ Franke) | 7:58 |
5. | Wahn (Froese/ Baumann/ Franke) | 3:20 | 11. | Indian Summer (Froese/ Franke) | 6:42 |
6. | Fauni-Gena (Froese/ Baumann/ Franke) | 3:58 |
1. | Ride On A Ray (Froese/ Franke) | 5:15 | 6. | Vigour (Tyger Bonus) (Froese) | 4:36 |
2. | Livemiles (Albuquerque Concert) (Froese/ Haslinger/ Franke) | 7:55 | 7. | Central Park (Schmoelling/ Froese/ Franke) | 3:36 |
3. | Tangent (Poland Concert) (Schmoelling/ Froese/ Franke) | 5:20 | 8. | Zen Garden (Froese/ Schmoelling/ Franke) | 4:43 |
4. | Smile (Franke/ Froese/ Haslinger) | 5:42 | 9. | Livemiles (Berlin Concert (2) (Froese/ Franke/ Haslinger) | 6:59 |
5. | Livemiles (Berlin Concert (1) (Froese/ Haslinger/ Franke) | 6:59 |
1. | Le Parc (Schmoelling/ Franke/ Froese) | 3:20 | 6. | Gaudi Park (Froese/ Schmoelling/ Franke) | 5:17 |
2. | 21st Century Common Man (Haslinger/ Froese/ Franke) | 3:53 | 7. | Barbakane (part one) (Franke/ Froese/ Schmoelling) | 5:57 |
3. | Underwater Sunlight (Froese/ Haslinger/ Franke) | 5:49 | 8. | Alchemy Of The Heart (Haslinger/ Franke/ Froese) | 8:41 |
4. | Livemiles (Froese/ Haslinger/ Franke) | 8:58 | 9. | Horizon (Franke/ Froese/ Schmoelling) | 7:49 |
5. | London (The Dungeon) (Froese/ Haslinger/ Franke) | 7:08 |
1. | Song Of The Whale (-1- from dawn) (Franke/ Haslinger/ Froese) | 4:59 | 7. | Barbakane (part two) (Froese/ Franke/ Schmoelling) | 4:14 |
2. | Yellowstone Park (Franke/ Froese/ Schmoelling) | 6:10 | 8. | Livemiles (San buena Ventura) (Franke/ Froese/ Haslinger) | 5:12 |
3. | Tyger (jungle mystery song) (Froese/ Franke/ Haslinger) | 5:33 | 9. | Rarebird (Froese/ Schmoelling/ Franke) | 3:57 |
4. | Bois De Boulogne (Froese/ Schmoelling/ Franke) | 5:14 | 10. | Song Of The Whale (-2- to dusk) (Haslinger/ Franke/ Froese) | 5:57 |
5. | Tiergarten (Froese/ Schmoelling/ Franke) | 3:15 | 11. | London (rotten row patriot) (Froese/ Haslinger/ Franke) | 4:51 |
6. | Poland (Schmoelling/ Froese/ Franke) | 9:18 |
1. | Valley Of The Sun (Franke/ Froese) | 15:03 | 3. | Vanishing Blue (Franke/ Froese) | 9:08 |
2. | Beach Bay Bunker (Froese/ Franke) | 9:36 | 4. | Red Morpho (Froese/ Franke) | 11:34 |
![]() |
Tangerine Dream 1999, Disky |
1. | Beach Theme (Froese/ Franke/ Schmoelling) | 8. | Choronzon (Froese/ Franke/ Schmoelling) | ||
2. | Scrap Yard (Froese/ Franke/ Schmoelling) | 9. | Movements Of A Visionary (Froese/ Franke Baumann) | ||
3. | Love On A Real Train (Froese/ Franke/ Schmoelling) | 10. | Pilots Of Purple Twilight (Froese/ Franke/ Schmoelling) | ||
4. | Burning Bar (Froese/ Franke/ Schmoelling) | 11. | Cloudburst Flight (Froese/ Franke) | ||
5. | The Dream Is Always The Same (Froese/ Franke/ Schmoelling) | 12. | Doctor Destructo (Froese/ Franke/ Schmoelling) | ||
6. | Exit (Froese/ Franke/ Schmoelling) | 13. | Cinnamon Road (Froese/ Franke/ Schmoelling) | ||
7. | The Big Sleep In Search Of Hades (Froese/ Franke) | 14. | Cherokee Lane (Live) (Froese/ Baumann/ Franke) |
![]() |
Antique Dreams June 30th 2000, CD: TDI EFA CD 63028 |
1. | Oedipus Tyrannus Overture | 7. | Moorland | ||
2. | Ultima Thule Part 1 | 8. | Sorcerer and Thief (Mill Valley) | ||
3. | Calymba Caly | 9. | Southend Mall | ||
4. | Flock of Bluebirds | 10. | Cool breeze of Brighton | ||
5. | Speed Dragon | 11. | Phaedra of Nottingham | ||
6. | Edinburgh Castle |
![]() |
i-Box 11/2000, 6-CD: TDI EFA CD 63030 |
![]() CD1 |
![]() CD2 |
![]() CD3 |
![]() CD4 |
![]() CD5 |
![]() CD6 |
1. | Alpha Centauri (E. Froese/ C. Franke/ S. Schroyder) | 3:19 | 8. | Dolphin Dance (E. Froese/ C. Franke) | 5:03 |
2. | Fauni Gena (E. Froese/ C. Franke/ P. Baumann) | 3:58 | 9. | Underwater Twilight (E. Froese/ C. Franke) | 5:30 |
3. | Birth Of Liquid Plejades (E. Froese/ C. Franke/ P.Baumann) | 4:45 | 10. | Coppercoast (E. Froese) | 5:17 |
4. | White Clouds (E. Froese/ C. Franke) | 4:24 | 11. | The Night At Ayers Rock (E. Froese) | 3:18 |
5. | Green Desert (E. Froese/ C. Franke) | 5:28 | 12. | Logos (Red Part)* (E. Froese/ C. Franke/ J. Schmoelling) | 6:12 |
6. | Astral Voyager (E. Froese/ C. Franke) | 6:11 | 13. | Monolight* (E. Froese/ C. Franke/ P. Baumann) | 4:52 |
7. | Indian Summer (E. Froese/ C. Franke) | 6:42 | 14. | No Man's Land* (E. Froese/ C. Franke/ J. Schmoelling) | 7:29 |
1. | Logos (Blue Part)* (E. Froese/ C. Franke/ J. Schmoelling) | 5:56 | 8. | Volcano (E. Froese) | 4:42 |
2 | Cinnamon Road* (E. Froese/ C. Franke/ J. Schmoelling) | 4:14 | 9 | Ride On A Ray (E. Froese/ C. Franke) | 5:15 |
3 | Desert Dream* (E. Froese/ C. Franke/ P. Baumann) | 4:02 | 10 | Pergamon (Piano Part)* (E. Froese/ C. Franke/ J. Schmoelling) | 5:00 |
4 | Logos (Velvet Part)* (E. Froese/ C. Franke/ J. Schmoelling) | 5:08 | 11 | Tangent (E. Froese/ J. Schmoelling/ C. Franke) | 5:20 |
5 | Hyperborea* (E. Froese/ J. Schmoelling/ C. Franke) | 8:37 | 12 | Central Park (E. Froese/ J. Schmoelling/ C. Franke) | 3:36 |
6 | Dominion* (E. Froese/ J. Schmoelling/ C. Franke) | 4:49 | 13 | Barbakane (E. Froese/ J. Schmoelling/ C. Franke) | 4:14 |
7 | Monolight (Yellow Part)* (E. Froese/ C. Franke/ P. Baumann) |
1. | Zen Garden (E. Froese/ C. Franke/ J. Schmoelling) | 4:43 | 7. | Tyger (William Blake Poem) (E. Froese/ P. Haslinger/ C. Franke) | 5:33 |
2. | Yellowstone Park (E. Froese/ C. Franke/ J. Schmoelling) | 6:10 | 8. | Bois De Boulogne (E. Froese/ J. Schmoelling/ C. Franke) | 5:14 |
3. | Livemiles (Green Trail Part) (E. Froese/ P. Haslinger/ C. Franke) | 6:00 | 9. | Poland (E. Froese/ J. Schmoelling/ C. Franke) | 9:10 |
4. | Gaudi Park (E. Froese/ J. Schmoelling/ C. Franke) | 5:17 | 10. | Livemiles (San Buena Ventura) (E. Froese/ P. Haslinger/ C. Franke) | 5:12 |
5. | Alchemy Of The Heart (E. Froese/ P. Haslinger/ C. Franke) | 5:40 | 11. | Song Of The Whale (To Dusk) (E. Froese/ C. Franke) | 5:57 |
6. | Song Of The Whale (From Dawn) (E. Froese/ C. Franke) | 4:59 | 12. | The Cliffs Of Sydney (E. Froese/ J. Schmoelling/ C. Franke) | 5:42 |
1. | Warsaw In The Sun (Live) (E. Froese/ C. Franke/ J. Schmoelling) | 4:55 | 7. | Sungate (Live) (E. Froese/ R. Wadephul/ P. Haslinger) | 4:40 |
2. | Polish Dance (Live) (E. Froese/ C. Franke/ J. Schmoelling) | 5:00 | 8. | Marakesh (Live) (E. Froese/ P. Haslinger) | 8:26 |
3. | Melrose (Live) (J. Froese/ E. Froese/ P. Haslinger) | 5:50 | 9. | Ivory Town (E. Froese) | 4:45 |
4. | Electric Lion (Live) (J. Froese/ E. Froese/ P. Haslinger) | 8:17 | 10. | Cat Scan (Live) (E. Froese/ P. Haslinger) | 5:39 |
5. | Longing For Cashba (E. Froese/ P. Haslinger) | 7:50 | 11. | Ghazal (Live) (E. Froese/ P. Haslinger) | 5:07 |
6. | Cool At Heart (Live) (E. Froese/ J. Froese/ P. Haslinger) | 6:10 | 12. | The Midnight Trail (Live) (E. Froese/ P. Haslinger) | 5:51 |
1. | To Hot For My Chinchilla (Live) (E. Froese/ P. Haslinger) | 3:48 | 8. | Crystal Curfew (Live) (E. Froese/ P. Haslinger) | 5:04 |
2. | Unicorn Saga (Live) (E. Froese/ J. Schmoelling/ C. Franke) | 4:05 | 9. | Cool Shibuya (E. Froese) | 3:45 |
3. | Lily On The Beach (Live) (E. Froese/ P. Haslinger) | 4:08 | 10. | Alaskan Summer (Live) (E. Froese/ P. Haslinger) | 3:40 |
4. | Storm Seekers (E. Froese) | 5:35 | 11. | Long Island Sunset (Live) (E. Froese/ P. Haslinger) | 7:00 |
5. | Mount Shasta (Live) (E. Froese/ P. Haslinger) | 4:27 | 12. | Rolling Down Cahuenga (Live) (E. Froese/ J. Froese/ P. Haslinger) | 6:40 |
6. | Exit (Live) (E. Froese/ J. Schmoelling/ C. Franke) | 4:37 | 13. | Iguana (Live) (E. Froese/ R. Wadephul) | 5:35 |
7. | Akash Deep (E. Froese) | 7:20 |
1. | Dream Yards (The Perth Tapes)
(E. Froese/ C. Franke/ J. Schmoelling) Part 1: Red Velvet Rooster Part 2: Mojave Plan (Desert Version) |
46:10 |
![]() |
Twilight Folder CD was never released. |